Scholarships
| Scholarship Name | Scholarship Available to | Award amount | Level | Application Due | Actions |
|---|---|---|---|---|---|
| Kenneth and Irene Fridsma Special Education Scholarship | Full-time undergraduate | Varies; renewable 2 times | Undergraduate | March 1st | |
| Margaret F. Ward Music Scholarship | Music Education majors; Junior or higher standing | Varies; non-renewable | Undergraduate | March 27th | |
| Mathematics Department Scholarship | Math majors | Varies; non-renewable | Undergraduate | March 1st | |
| Paul '81 and Pamela '80 Schweitzer Scholarship | Full-time undergraduate | Varies; non-renewable | Undergraduate | March 1st | |
| PNC Early Childhood Education Scholarship | Full-time or part-time graduate | Maximum $6,000 per student; minimum of 6 credit hours per semester; non-renewable | Graduate | April 15th | |
| Professor Paul A. Huizenga Biology Education Scholarship | Secondary Biology students | $2000 minimum; renewable for a maximum of four semesters | Undergraduate | March 1st | |
| Ram Chattulani Memorial Scholarship | College of Education students | Varies; renewable for a total of four semesters | Undergraduate | March 1st | |
| Telephone Pioneers Scholarship | Full-time or part-time undergraduate or graduate | Varies; non-renewable | Undergraduate, Graduate | March 1st |
Page last modified October 1, 2026